Invest in their learning
Tuition and Fees
Explore tuition and supply fees by grade group. Curriculum is purchased separately and is not included in tuition.
Find Your Child’s Grade
Choose a grade to jump to its tuition table.
High School
Registration Fee
$225
Due upon enrollment.
Security Fee
$315
For all grades.
Curriculum
Purchased separately
Curriculum is not included in tuition. See your child’s grade page for curriculum links.
Kindergarten to 5th Grade
Tuition and supply fees| Class | Schedule | Monthly Tuition | Yearly Tuition | Supply Fee |
|---|---|---|---|---|
| Core ClassesEnglish and Grammar, Math, Science, History and Geography, Feelings and Friendship | 8:30 AM to 1:15 PM | $400 | $3,600 | $120 |
| Art and Spanish | 1:15 PM to 2:15 PM | $95 per course | $855 | $0 for Art; $35 for Spanish |
| STEM and Theater | 2:15 PM to 4:15 PM | $190 per course | $1,710 | $0 for STEM; $120 for Theater |
| Full Schedule Tuition* | See program schedule | $685 | $6,165 | $120 plus the supply fee for your electives |
- *Full schedule includes one elective per time slot: one course from Art or Spanish and one course from STEM or Theater.
- Supply fees are $120 for core classes, $0 for Art, $35 for Spanish, $0 for STEM and $120 for Theater.
6th to 12th Grade
Tuition and supply fees| Class | Schedule | Monthly Tuition | Yearly Tuition | Supply Fee |
|---|---|---|---|---|
| Artificial Intelligence | See program schedule | $95 | $855 | $35 |
| Apologetics | See program schedule | $95 | $855 | $35 |
| Computer Creations | See program schedule | $185 | $1,665 | $300 |
| Culinary | See program schedule | $185 | $1,665 | $50 |
| Dual CreditHCU registration | See program schedule | $85 | $765 | $300 |
| English Grammar | See program schedule | $95 | $855 | $35 |
| Entrepreneurship | See program schedule | $95 | $855 | $35 |
| Future Focus | See program schedule | $95 | $855 | $35 |
| Geography and History | See program schedule | $95 | $855 | $35 |
| Journalism | See program schedule | $95 | $855 | $35 |
| Math | See program schedule | $95 | $855 | $35 |
| Science | See program schedule | $95 | $855 | $50 |
| Spanish | See program schedule | $95 | $855 | $35 |
| STEM | See program schedule | $185 | $1,665 | $0 |
| Theater | See program schedule | $185 | $1,665 | $120 |
| Wealth Management | See program schedule | $95 | Contact Rise | $35 |
- The security fee is $315 for all grades.
- The $35 supply fee covers digital subscriptions and prints. The $50 supply fee covers science lab materials, or aprons and certifications for Culinary.
- The $120 Theater fee covers props, prints, some costume items and support staff. The $300 Computer Creations fee covers parts to build a gaming computer that the student takes home at the end of the class.
- Contact Rise to confirm the yearly tuition for Wealth Management.
Planning Your Family’s Costs
Tuition may be paid monthly, by semester, or for the full year in advance. Supply fees are charged once per course for the school year. Please contact Rise to confirm current rates, class availability and full schedule options before enrolling.
Questions? Call us at (832) 736-8320.
